Beast (2026) Box Office: Worldwide, Domestic & International
- Box Office Insights Team
- Apr 12
- 3 min read
Updated: May 12

Beast (2026) is a sports action drama film set in the world of mixed martial arts, starring Russell Crowe, Luke Hemsworth, and Daniel MacPherson. The film follows MMA legend Patton James, who returns to the cage for one final fight when his brother is in danger.
Beast (2026) ended its theatrical run with $1.56 million worldwide, with domestic audiences contributing the vast majority of its box office earnings.
Last Updated: May 12, 2026
Box Office Summary
Market | Gross | Share |
Worldwide | $1,563,739 | 100% |
Domestic (US & Canada) | $1,290,388 | 82.5% |
International | $273,351 | 17.5% |
Status | Completed |
Beast had a limited theatrical run, with domestic markets accounting for the overwhelming majority of total box office revenue.
Beast (2026) Movie Details
Field | Value |
Movie | Beast |
Release Year | 2026 |
Genre | Sports, Action, Drama |
Director | Tyler Atkins |
Cast | Russell Crowe, Daniel MacPherson, Luke Hemsworth |
Distributor | Lionsgate |
Production Company | Deepwater Films, Black Pearl Productions, Broken Open Pictures, Storm Alley Entertainment, Armagh Films, ONE Championship |
Release Date (US) | April 10, 2026 |
Runtime | 113 minutes |
MPAA Rating | R |
Country | United States, Australia |
Language | English |
Running Status | Completed |
Beast Budget vs Box Office
Metric | Amount |
Production Budget | Not Publicly Disclosed |
Estimated Break-even | Unknown |
Worldwide Total | $1.56 million |
Commercial Outcome | Box Office Underperformer |
Beast Worldwide Box Office
Beast grossed $1.56 million worldwide during its theatrical run, with weak commercial performance both domestically and internationally.
Beast Domestic Box Office
Metric | Value |
Opening Weekend | $805,993 |
Domestic Total | $1,290,388 |
Opening Theaters | 1,160 |
Domestic Share | 82.5% |
Domestic data is currently limited.
Beast Domestic Weekend Box Office (with Worldwide Total)
Weekend | Dates | Domestic Gross | Change | Worldwide Total |
Opening Weekend | Apr 10–12, 2026 | $805,993 | — | $805,993+ |
Second Weekend | Apr 17–19, 2026 | $127,127 | -84.2% | $1.2M+ |
Final Weekend | Apr 24–26, 2026 | $2,890 | -97.7% | $1.56M |
Beast Domestic Weekly Box Office (with Worldwide Total)
Week | Dates | Domestic Gross | Worldwide Total |
Week 1 | Apr 10–16, 2026 | $1,101,145 | $1.1M+ |
Week 2 | Apr 17–23, 2026 | $184,576 | $1.4M+ |
Final Week | Apr 24–30, 2026 | $4,667 | $1,563,739 |
Beast International Box Office
(Share calculated from $273,351 international total)
Rank | Country | Gross | Share |
1 | New Zealand | $124,600 | 45.6% |
2 | Russia / CIS | $123,152 | 45.0% |
3 | South Africa | $12,687 | 4.6% |
4 | Serbia & Montenegro | $7,826 | 2.9% |
5 | Slovenia | $5,086 | 1.9% |
6 | — | — | — |
7 | — | — | — |
8 | — | — | — |
9 | — | — | — |
10 | — | — | — |
Total International Box Office: $273,351
Beast Regional Box Office Breakdown
Region | Gross |
North America | $1,290,388 |
Europe / Middle East / Africa | $25,599 |
Asia-Pacific | $124,600 |
Russia / CIS | $123,152 |
Beast Box Office Analysis
Beast opened softly with just $805,993 domestically across 1,160 theaters and failed to generate meaningful theatrical momentum.
The film’s second-weekend collapse of over 84% signaled weak audience demand, while international markets contributed only $273,351 worldwide.
With a final worldwide total of $1.56 million, Beast ranks as a significant theatrical underperformer.
Beast Box Office Verdict
Box Office Flop
Domestic performance: Weak
International performance: Minimal
Commercial verdict: Major theatrical underperformer
Beast Domestic Daily Box Office
Day | Date | Gross | Total |
Day 1 | Apr 10 | $309,869 | $309,869 |
Day 2 | Apr 11 | $284,750 | $594,619 |
Day 3 | Apr 12 | $211,374 | $805,993 |
Day 4 | Apr 13 | $74,881 | $880,874 |
Day 5 | Apr 14 | $109,295 | $990,169 |
Day 6 | Apr 15 | $66,933 | $1,057,102 |
Day 7 | Apr 16 | $44,043 | $1,101,145 |
Day 8 | Apr 17 | $38,501 | $1,139,646 |
Day 9 | Apr 18 | $50,336 | $1,189,982 |
Day 10 | Apr 19 | $38,290 | $1,228,272 |
Day 11 | Apr 20 | $14,830 | $1,243,102 |
Day 12 | Apr 21 | $21,032 | $1,264,134 |
Day 13 | Apr 22 | $14,752 | $1,278,886 |
Day 14 | Apr 23 | $6,835 | $1,285,721 |
Day 15 | Apr 24 | $898 | $1,286,619 |
Day 16 | Apr 25 | $1,093 | $1,287,712 |
Day 17 | Apr 26 | $899 | $1,288,611 |
Day 18 | Apr 27 | $333 | $1,288,944 |
Day 19 | Apr 28 | $639 | $1,289,583 |
Day 20 | Apr 29 | $491 | $1,290,074 |
Day 21 | Apr 30 | $314 | $1,290,388 |
Total Domestic Box Office: $1,290,388
Beast Box Office Milestones
Milestone | Days Taken | Date Achieved | Status |
$500K Worldwide | Opening Weekend | Apr 12, 2026 | Achieved |
$1M Worldwide | Week 1 | Apr 16, 2026 | Achieved |
$1.5M Worldwide | Full Run | Apr 30, 2026 | Achieved |
FAQ
What is Beast (2026) worldwide box office?
→ $1,563,739
What is the domestic box office?
→ $1,290,388
What is the international box office?
→ $273,351
Is Beast a hit or flop?
→ Beast was a theatrical box office flop.
Beast failed to make a meaningful impact at the theatrical box office, with weak domestic turnout and minimal international support ending its run quickly.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype — your ultimate destination for everything box office. 🚀



Comments