Now You See Me: Now You Don’t (2025) Box Office: Worldwide, Domestic & International
- Boxofficehype
- Nov 23, 2025
- 4 min read
Updated: Mar 29

Now You See Me: Now You Don’t (2025) follows the return of the Four Horsemen as they pull off another high-stakes heist filled with illusions and twists. Directed by Ruben Fleischer, the film reunites Jesse Eisenberg, Woody Harrelson, Dave Franco, and Morgan Freeman, alongside new cast members including Justice Smith and Rosamund Pike. Released by Lionsgate, the film continues the popular heist franchise with a global audience appeal.
Now You See Me: Now You Don’t (2025) grossed $241.71 million worldwide against a $90M budget, delivering a moderate box office performance and a solid return at the global box office.
Final Box Office Update: March 2026
Box Office Summary
Market | Gross | Share |
Worldwide | $241,710,986 | 100% |
Domestic (US & Canada) | $61,882,396 | 25.6% |
International | $179,828,590 | 74.4% |
Status | Average | — |
The film performed strongly in international markets, though domestic numbers remained comparatively modest.
Now You See Me: Now You Don’t (2025) Movie Details
Field | Value |
Movie | Now You See Me: Now You Don’t |
Release Year | 2025 |
Genre | Crime, Thriller |
Director | Ruben Fleischer |
Cast | Jesse Eisenberg, Woody Harrelson, Dave Franco, Isla Fisher, Morgan Freeman |
Distributor | Lionsgate |
Production Company | Lionsgate |
Release Date (US) | November 14, 2025 |
Runtime | 1 hr 53 min |
MPAA Rating | PG-13 |
Country | United States |
Language | English |
Running Status | Completed |
Now You See Me: Now You Don’t Worldwide Box Office
The global total currently stands at $241,710,986. Compared to expectations, the film performed in line with expectations.
Now You See Me: Now You Don’t Domestic Box Office
Metric | Value |
Opening Weekend | $21,013,793 |
Domestic Total | $61,882,396 |
Opening Theaters | 3,403 |
The film opened strong at number one but saw typical declines in subsequent weeks.
Now You See Me: Now You Don’t Domestic Weekend Box Office (with Worldwide Total)
Weekend | Dates | Domestic Gross | Change | Worldwide Total |
Opening Weekend | Nov 14–16, 2025 | $21.0M | — | $40M |
Second Weekend | Nov 21–23, 2025 | $8.9M | -58% | $80M |
Third Weekend | Nov 28–30, 2025 | $8.0M | -10% | $110M |
Fourth Weekend | Dec 5–7, 2025 | $3.5M | -56% | $140M |
Fifth Weekend | Dec 12–14, 2025 | $2.4M | -31% | $170M |
Sixth Weekend | Dec 19–21, 2025 | $0.6M | -75% | $200M |
Seventh Weekend | Dec 26–28, 2025 | $0.2M | -60% | $220M |
Later Weeks | Dec 29 – Jan 1, 2026 | Minimal | — | $241M |
The film experienced a sharp drop after the opening weekend but stabilized with steady holiday earnings.
Now You See Me: Now You Don’t Domestic Weekly Box Office (with Worldwide Total)
Week | Dates | Domestic Gross | Worldwide Total |
Week 1 | Nov 14–20 | $27.7M | $50M |
Week 2 | Nov 21–27 | $15.0M | $90M |
Week 3 | Nov 28–Dec 4 | $9.1M | $130M |
Week 4 | Dec 5–Dec 11 | $5.6M | $170M |
Week 5 | Dec 12–Dec 18 | $3.8M | $200M |
Week 6 | Dec 19–Dec 25 | $1.2M | $220M |
Week 7+ | Dec 26 – Jan 1 | $0.5M+ | $241M |
The weekly trend shows a front-loaded opening followed by steady declines typical for franchise sequels.
Now You See Me: Now You Don’t International Box Office
Rank | Country | Gross | Share |
1 | China | $40,620,898 | 22.6% |
2 | Russia/CIS | $24,034,062 | 13.4% |
3 | France | $10,541,517 | 5.9% |
4 | South Korea | $9,092,452 | 5.1% |
5 | United Kingdom | $9,078,621 | 5.0% |
6 | Mexico | $7,319,075 | 4.1% |
7 | Brazil | $7,139,426 | 4.0% |
8 | Germany | $5,797,946 | 3.2% |
9 | Australia | $4,592,070 | 2.6% |
10 | Spain | $4,353,837 | 2.4% |
Total International Box Office: $179,828,590
Supporting Markets
Additional contributions came from Italy, UAE, Netherlands, and Saudi Arabia, supporting the film’s strong global footprint.
Analysis
International markets dominated performance, accounting for over 70% of total revenue, with China leading as the biggest market.
Now You See Me: Now You Don’t Regional Box Office Breakdown
Region | Gross |
Europe / Middle East / Africa | $85,000,000 |
Latin America | $25,000,000 |
Asia-Pacific | $69,828,590 |
Other Markets | $0 |
Asia-Pacific led the performance, driven primarily by China and South Korea.
Now You See Me: Now You Don’t Budget vs Box Office
Metric | Amount |
Production Budget | $90M |
Estimated Break-even | ~$225M |
Worldwide Total | $241,710,986 |
The film slightly exceeded its break-even point, resulting in a modest profit.
Now You See Me: Now You Don’t Box Office Analysis
The film relied heavily on international markets, where it generated nearly three-quarters of its total revenue. Domestically, it opened strongly but declined quickly, indicating mixed audience reception. The strongest performance came from Asia and Europe, particularly China. While it did not reach blockbuster levels, it maintained enough momentum to remain profitable.
Now You See Me: Now You Don’t Box Office Verdict
At this stage, the film can be classified as Average.
Domestic performance: Average. International performance: Strong
The film achieved moderate success, driven largely by international markets.
Now You See Me: Now You Don’t Domestic Daily Box Office (First 10 Days)
Day | Date | Gross | Total |
Day 1 | Nov 14 | $8.39M | $8.39M |
Day 2 | Nov 15 | $7.70M | $16.08M |
Day 3 | Nov 16 | $4.93M | $21.01M |
Day 4 | Nov 17 | $1.46M | $22.47M |
Day 5 | Nov 18 | $2.55M | $25.02M |
Day 6 | Nov 19 | $1.43M | $26.45M |
Day 7 | Nov 20 | $1.25M | $27.71M |
Day 8 | Nov 21 | $2.65M | $30.36M |
Day 9 | Nov 22 | $3.77M | $34.13M |
Day 10 | Nov 23 | $2.53M | $36.66M |
Total Domestic Box Office: $61,882,396
The film had a strong opening weekend but saw notable weekday drops before stabilizing during weekends.
Now You See Me: Now You Don’t Box Office Milestones
Milestone | Days Taken | Date Achieved | Status |
$25M Worldwide | 3 Days | Nov 16, 2025 | Achieved |
$50M Worldwide | 7 Days | Nov 20, 2025 | Achieved |
$100M Worldwide | 14 Days | Nov 27, 2025 | Achieved |
$150M Worldwide | 25 Days | Dec 8, 2025 | Achieved |
$200M Worldwide | 40 Days | Dec 23, 2025 | Achieved |
$241.7M Worldwide | 49 Days | Jan 1, 2026 | Achieved |
The film showed steady milestone progression, with strong early momentum driven by international markets.
FAQ
What is the Now You See Me: Now You Don’t (2025) worldwide box office?
→ $241,710,986
What is the domestic box office?
→ $61,882,396
What is the international box office?
→ $179,828,590
Is Now You See Me: Now You Don’t a hit or flop?
→ Average
Stay tuned for more updates as Now You See Me: Now You Don’t continues its theatrical run and reaches new milestones at the global box office.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype — your ultimate destination for everything box office. 🚀



Comments