The Super Mario Galaxy Movie (2026) Box Office: Worldwide, Domestic & International
- Box Office Insights Team
- Apr 1
- 4 min read
Updated: Apr 23

The Super Mario Galaxy Movie (2026) follows Mario, Luigi, and their allies as they venture into outer space to rescue Princess Rosalina from Bowser Jr. Directed by Aaron Horvath and Michael Jelenic, and produced by Illumination and Nintendo, the film expands the Mario universe into a cosmic adventure. Featuring returning voices like Chris Pratt and Jack Black, the sequel aims to build on the massive success of the 2023 original.
The Super Mario Galaxy Movie (2026) continues its blockbuster run with $752,751,215 worldwide, showing strong growth across global markets.
Last Updated: April 2026 (Ongoing Run Data)
Box Office Summary
Market | Gross | Share |
Worldwide | $752,751,215 | 100% |
Domestic (US & Canada) | $358,761,215 | 47.7% |
International | $393,990,000 | 52.3% |
Status | Blockbuster Run | — |
The film maintains a balanced performance globally, with international markets slightly leading.
The Super Mario Galaxy Movie (2026) Movie Details
Field | Value |
Movie | The Super Mario Galaxy Movie |
Release Year | 2026 |
Genre | Adventure, Animation, Comedy, Family, Fantasy |
Director | Aaron Horvath, Michael Jelenic |
Cast | Chris Pratt, Anya Taylor-Joy, Charlie Day, Jack Black |
Distributor | Universal Pictures |
Production Company | Illumination, Nintendo |
Release Date (US) | April 1, 2026 |
Runtime | 1 hr 38 min |
MPAA Rating | PG |
Country | United States |
Language | English |
Running Status | In Theaters |
The Super Mario Galaxy Movie Worldwide Box Office
The global total currently stands at $752,751,215, continuing its strong theatrical performance.
The Super Mario Galaxy Movie Domestic Box Office
Metric | Value |
Opening Weekend | $131,703,340 |
Domestic Total | $358,761,215 |
Opening Theaters | 4,284 |
Domestic performance continues to hold well into the third week.
The Super Mario Galaxy Movie Domestic Weekend Box Office (with Worldwide Total)
Weekend | Dates | Domestic Gross | Change | Worldwide Total |
Opening Weekend | Apr 1–5, 2026 | $131,703,340 | — | $445,687,699 |
Second Weekend | Apr 10–12, 2026 | $68,083,645 | -48.3% | $628,765,135 |
Later Weeks | Upcoming | — | — | — |
Weekend trends continue to reflect a strong hold for a blockbuster release.
The Super Mario Galaxy Movie Domestic Weekly Box Office (with Worldwide Total)
Week | Dates | Domestic Gross | Worldwide Total |
Week 1 | Apr 1–7, 2026 | $222,440,470 | $445,687,699 |
Week 2 | Apr 8–14, 2026 | $92,464,945 | $628,765,135 |
Week 3 | Apr 15–16, 2026 | $5,341,645 | $641,636,060 |
The film shows steady performance in its third week.
The Super Mario Galaxy Movie International Box Office
Rank | Country | Gross | Share |
1 | Mexico | $49,461,125 | 12.6% |
2 | United Kingdom | $38,069,928 | 9.7% |
3 | Germany | $29,995,248 | 7.6% |
4 | Australia | $23,970,838 | 6.1% |
5 | Spain | $17,427,712 | 4.4% |
6 | China | $14,672,000 | 3.7% |
7 | Italy | $14,993,965 | 3.8% |
8 | France | $12,753,822 | 3.2% |
9 | Brazil | $9,535,000 | 2.4% |
10 | Colombia | $9,777,946 | 2.5% |
Total International Box Office: $393,990,000
Supporting Markets
The film continues to expand globally, with strong contributions from Latin America, Europe, and the Asia-Pacific regions.
Analysis
The film has entered a full blockbuster phase, with international markets now driving the majority of revenue. Strong holds across multiple territories indicate sustained global demand.
The Super Mario Galaxy Movie Regional Box Office Breakdown
Region | Gross |
Asia-Pacific | $90M+ |
Europe / Middle East / Africa | $180M+ |
Latin America | $150M+ |
Other Markets | — |
The film continues expanding steadily across global markets.
The Super Mario Galaxy Movie Budget vs Box Office
Metric | Amount |
Production Budget | $110M |
Estimated Break-even | ~$275M |
Worldwide Total | $752,751,215 |
The film continues to generate strong profits well beyond its break-even point.
The Super Mario Galaxy Movie Box Office Analysis
The film continues its strong global run, crossing $750M worldwide. With consistent holds and growing international strength, it is positioned for a major final total.
The Super Mario Galaxy Movie Box Office Verdict
At this stage, the film can be classified as a Blockbuster Run.
Domestic performance: Strong. International performance: Dominant
The film is on track for a major global finish.
The Super Mario Galaxy Movie Domestic Daily Box Office (First 10 Days)
Day | Date | Gross | Total |
Day 1 | Apr 1 | $34,502,265 | $34,502,265 |
Day 2 | Apr 2 | $24,611,190 | $59,113,455 |
Day 3 | Apr 3 | $48,401,505 | $107,514,960 |
Day 4 | Apr 4 | $51,002,875 | $158,517,835 |
Day 5 | Apr 5 | $32,298,960 | $190,816,795 |
Day 6 | Apr 6 | $16,832,580 | $207,649,375 |
Day 7 | Apr 7 | $14,791,095 | $222,440,470 |
Day 8 | Apr 8 | $8,740,795 | $231,181,265 |
Day 9 | Apr 9 | $7,935,870 | $239,117,135 |
Day 10 | Apr 10 | $17,237,515 | $256,354,650 |
Total Domestic Box Office: $358,761,215
Daily performance reflects strong opening and sustained theatrical run.
The Super Mario Galaxy Movie Box Office Milestones
Milestone | Days Taken | Date Achieved | Status |
$10M Worldwide | Day 1 | Apr 1, 2026 | Achieved |
$50M Worldwide | Day 2 | Apr 2, 2026 | Achieved |
$100M Worldwide | Day 3 | Apr 3, 2026 | Achieved |
$250M Worldwide | Day 5 | Apr 5, 2026 | Achieved |
$400M Worldwide | Day 9 | Apr 9, 2026 | Achieved |
$600M Worldwide | Day 12 | Apr 12, 2026 | Achieved |
$700M Worldwide | Day 16 | Apr 16, 2026 | Achieved |
$1B Worldwide | — | — | Not Yet |
Milestones continue to be tracked as the film progresses.
FAQ
What is The Super Mario Galaxy Movie (2026) worldwide box office?
→ $641,636,060
What is the domestic box office?
→ $320,247,060
What is the international box office?
→ $321,389,000
Is The Super Mario Galaxy Movie a hit or flop?
→ Blockbuster
Stay tuned for more updates as The Super Mario Galaxy Movie begins its global rollout and targets a massive opening at the worldwide box office.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype — your ultimate destination for everything box office 🚀



Comments