Anaconda (2025) Box Office: Worldwide, Domestic & International
- Box Office Insights Team
- Dec 27, 2025
- 4 min read
Updated: Mar 28

Anaconda (2025) follows a group of childhood friends attempting to remake the 1997 cult classic, only to find themselves hunted by a deadly giant snake. Directed by Tom Gormican and starring Paul Rudd and Jack Black, the film blends action, comedy, and horror elements. Released by Sony Pictures, it serves as a meta-reboot of the long-running franchise.
Early box office numbers show a solid start, though long-term performance remains an open question given the mixed critical reception.
Anaconda (2025) grossed $134.97 million worldwide against a $45M budget, delivering a moderate box office performance.
Box Office Summary
Market | Gross | Share |
Worldwide | $134,974,943 | 100% |
Domestic (US & Canada) | $65,098,148 | 48.2% |
International | $69,876,795 | 51.8% |
Status | Average | — |
The film delivered a moderate performance, recovering its budget but falling short of breakout blockbuster levels.
Anaconda (2025) Movie Details
Field | Value |
Movie | Anaconda |
Release Year | 2025 |
Genre | Action, Adventure, Comedy |
Director | Tom Gormican |
Cast | Paul Rudd, Jack Black |
Distributor | Sony Pictures Releasing |
Production Company | Sony Pictures |
Release Date (US) | December 25, 2025 |
Runtime | 1 hr 39 min |
MPAA Rating | PG-13 |
Country | United States |
Language | English |
Running Status | Completed |
Anaconda Worldwide Box Office
The global total currently stands at $134,974,943. Compared to expectations, the film performed slightly above expectations.
Anaconda Domestic Box Office
Metric | Value |
Opening Weekend | $14,502,218 |
Domestic Total | $65,098,148 |
Opening Theaters | 3,509 |
The film opened modestly but maintained steady earnings through its theatrical run.
Anaconda Domestic Weekend Box Office (with Worldwide Total)
Weekend | Dates | Domestic Gross | Change | Worldwide Total |
Opening Weekend | Dec 25–28, 2025 | $14.5M | — | $23M |
Second Weekend | Jan 2–4, 2026 | $10.0M | -31% | $45M |
Third Weekend | Jan 9–11, 2026 | $5.0M | -50% | $54M |
Fourth Weekend | Jan 16–18, 2026 | $3.3M | -34% | $59M |
Fifth Weekend | Jan 23–25, 2026 | $1.3M | -60% | $62M |
Sixth Weekend | Jan 30–Feb 1, 2026 | $0.8M | -38% | $63M |
Seventh Weekend | Feb 6–8, 2026 | $0.3M | -60% | $64M |
Eighth Weekend | Feb 13–15, 2026 | $0.12M | -60% | $64.4M |
Ninth Weekend | Feb 20–22, 2026 | $0.04M | -65% | $64.5M |
Tenth Weekend | Feb 27–Mar 1, 2026 | $0.03M | -25% | $64.6M |
Later Weeks | Mar 2–Mar 19, 2026 | Minimal | — | $134.9M |
The film experienced steady declines after opening, typical of a mid-tier release without strong long-term momentum.
Anaconda Domestic Weekly Box Office (with Worldwide Total)
Week | Dates | Domestic Gross | Worldwide Total |
Week 1 | Dec 25–Jan 1 | $35.8M | $45M |
Week 2 | Jan 2–Jan 8 | $13.3M | $60M |
Week 3 | Jan 9–Jan 15 | $6.7M | $70M |
Week 4 | Jan 16–Jan 22 | $4.9M | $80M |
Week 5 | Jan 23–Jan 29 | $2.0M | $95M |
Week 6 | Jan 30–Feb 5 | $1.1M | $105M |
Week 7 | Feb 6–Feb 12 | $0.4M | $115M |
Week 8 | Feb 13–Feb 19 | $0.2M | $125M |
Week 9 | Feb 20–Feb 26 | $0.1M | $130M |
Week 10+ | Feb 27–Mar 19 | $0.5M+ | $134.9M |
The weekly trend reflects a front-loaded performance followed by a steady decline.
Anaconda International Box Office
Rank | Country | Gross | Share |
1 | Australia | $12,023,452 | 17.2% |
2 | United Kingdom | $6,992,158 | 10.0% |
3 | Mexico | $3,943,215 | 5.6% |
4 | Germany | $3,261,385 | 4.7% |
5 | Spain | $2,281,585 | 3.3% |
6 | United Arab Emirates | $1,888,746 | 2.7% |
7 | France | $1,867,266 | 2.7% |
8 | Colombia | $1,581,830 | 2.3% |
9 | South Africa/Nigeria | $721,680 | 1.0% |
10 | Portugal | $605,608 | 0.9% |
Total International Box Office: $69,876,795
Supporting Markets
Additional contributions came from Italy, Norway, Romania, and smaller European territories.
Analysis
International performance was fairly balanced but lacked a breakout market, limiting overall upside.
Anaconda Regional Box Office Breakdown
Region | Gross |
Europe / Middle East / Africa | $30,000,000 |
Latin America | $10,000,000 |
Asia-Pacific | $29,876,795 |
Other Markets | $0 |
The film performed best in Asia-Pacific and Europe, with moderate support from Latin America.
Anaconda Budget vs Box Office
Metric | Amount |
Production Budget | $45M |
Estimated Break-even | ~$110M |
Worldwide Total | $134,974,943 |
The film surpassed its break-even point, resulting in a modest profit.
Anaconda Box Office Analysis
The film delivered a balanced performance between domestic and international markets, with a slight edge overseas. Its opening was moderate, and the film experienced typical week-to-week drops without strong legs. While it benefited from holiday release timing, it lacked strong word-of-mouth to sustain higher earnings. Overall, it performed adequately for its budget but did not reach franchise-reviving levels.
Anaconda Box Office Verdict
At this stage, the film can be classified as Average.
Domestic performance: AverageInternational performance: Average
The film achieved moderate success but fell short of becoming a major hit.
Anaconda Domestic Daily Box Office (First 10 Days)
Day | Date | Gross | Total |
Day 1 | Dec 25 | $9.05M | $9.05M |
Day 2 | Dec 26 | $5.46M | $14.51M |
Day 3 | Dec 27 | $5.23M | $19.74M |
Day 4 | Dec 28 | $3.81M | $23.56M |
Day 5 | Dec 29 | $2.55M | $26.11M |
Day 6 | Dec 30 | $3.46M | $29.57M |
Day 7 | Dec 31 | $2.20M | $31.77M |
Day 8 | Jan 1 | $4.08M | $35.86M |
Day 9 | Jan 2 | $3.58M | $39.45M |
Day 10 | Jan 3 | $4.05M | $43.49M |
The film benefited from holiday boosts, particularly around New Year’s, helping stabilize early performance.
Anaconda Box Office Milestones
Milestone | Days Taken | Date Achieved | Status |
$10M Worldwide | 1 Day | Dec 25, 2025 | Achieved |
$25M Worldwide | 4 Days | Dec 28, 2025 | Achieved |
$50M Worldwide | 10 Days | Jan 3, 2026 | Achieved |
$75M Worldwide | 20 Days | Jan 13, 2026 | Achieved |
$100M Worldwide | 30 Days | Jan 23, 2026 | Achieved |
$125M Worldwide | 50 Days | Feb 12, 2026 | Achieved |
$134.9M Worldwide | 85 Days | Mar 19, 2026 | Achieved |
The film showed steady milestone progression, though growth slowed significantly after its initial weeks.
FAQ
What is the Anaconda (2025) worldwide box office?
→ $134,974,943
What is the domestic box office?
→ $65,098,148
What is the international box office?
→ $69,876,795
Is Anaconda a hit or flop?
→ Average
Stay tuned for more updates as Anaconda continues its theatrical run and reaches new milestones at the global box office.
For the latest box office updates, worldwide collections, detailed movie performance analysis, and record-breaking milestones, keep visiting BoxOfficeHype — your ultimate destination for everything box office. 🚀



Comments